From national airlines and hospitals to tea factories, navy camps and rural communities — our installation record spans every sector of Sri Lankan society.
A working record of installations by site and capacity. Use the search box to filter by name or location.
| # | Site Name | Area | Capacity |
|---|---|---|---|
| 1 | International Buddhist Centre | Kaluwella, Galle | 12 m3 |
| 2 | Karapitiya Hospital | Karapitiya | 22 m3 |
| 3 | Gampaha Municipal Council | Gampaha | 22 m3 |
| 4 | Beliatta Ayurvedic Hospital | Beliatta | 35 m3 |
| 5 | Hareesha Hotel | Yakkalamulla | 22 m3 |
| 6 | Jungle Beach Hotel | Trincomalee | 22 m3 |
| 7 | Ulagalla Resort | Anuradhapura (Ulagalla) | 18 m3 |
| 8 | Overseas Hotel | Sisilagama, Hambantota | 22 m3 |
| 9 | Ampitiya PS Biogas Unit | Ampitiya | 22 m3 |
| 10 | Gampola Slaughterhouse Biogas Unit | Gampola | 22 m3 |
| 11 | Gampola PS Biogas Unit | Gampola | 65 m3 |
| 12 | Andaradeniya Tea Factory | Andaradeniya | 22 m3 |
| 13 | Cambodian Government Biogas Units | Cambodia (International) | 22 m3 |
| 14 | Negombo Community Biogas Unit | Negombo | 15 m3 |
| 15 | Jaffna Muttuthambi School Biogas Unit | Jaffna | 15 m3 |
| 16 | Dilmah Conservation | Moratuwa | 65 m3 |
| 17 | Siyako Yoghurt Company | Trincomalee | 22 m3 |
| 18 | Trincomalee Naval Base Biogas Unit | Trincomalee | 22 m3 |
| 19 | Ganga Ihala Korale PS Biogas Unit | Ampitiya | 22 m3 |
| 20 | Matara Convent Biogas Unit | Matara | 22 m3 |
| 21 | Don Bosco Church Biogas Unit | Negombo | 18 m3 |
| 22 | Galle Dakshina Navy Base Biogas Unit | Galle | 22 m3 |
| 23 | Samantha Hotel Biogas Unit | Galle | 44 m3 |
| 24 | Moragoda Community Biogas Unit | Galle | 18 m3 |
| 25 | Ruhunu Hospital (Pvt) | Galle | 22 m3 |
| 26 | Villuda Inn Hotel Biogas Unit | Pannipitiya | 44 m3 |
| 27 | Udugama Base Hospital Biogas Unit | Udugama | 22 m3 |
| 28 | Matale Hospital Biogas Unit | Matale | 22 m3 |
| 29 | Sambodhi Home Biogas Unit | Magalle, Galle | 22 m3 |
Talk to us about designing a biogas system for your institution, factory or community.